| Management number | 231747923 | Release Date | 2026/06/18 | List Price | $64.00 | Model Number | 231747923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850082984022 |
|---|---|
| ASIN | B0GHP1GQB5 |
| Brand | Victormont |
| Color | Matte Silver |
| Shape | Round |
| Band Color | Black |
| Sport Type | Fitness |
| Closure Type | No Closure |
| Display Type | No Display |
| Manufacturer | Victormont |
| Model Number | Victormont Ring Pro Gen 2 |
| BuiltIn Media | Charging Cable, Charging Dock, Victormont Ring Pro |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate, Sleep Duration, Activity, Blood Oxygen, Stress |
| Operating System | APP |
| Battery Cell Type | Alkaline |
| Waterproof Rating | IP68 |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Lightweight, Multisport Tracker, Sleep Tracking |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Supported Application | Proprietary App |
| Water Resistance Depth | 300 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form